Home
Return to Division of Human Resources Menu

 

 

Classified Professional Development

Educational Services Center, Peoria Center

1085 Peoria Street

Aurora, Colorado 80011

(303) 344-8060

 

Chief Personnel Officer:  Ms. Kari Allen

Division:  Human Resources

 

 

The classified professional development program serves as a resource and facilitates implementation of the district's mission by providing and coordinating in-service and training opportunities for all classified employees.  One primary responsibility includes managing the requirements of the federal No Child Left Behind Act as it relates to the "highly qualified" credentials of classified instructional support staff.

 

                               
                               
Program 2213 - Classified Professional Learning 2005-06 2006-07 2007-08
                      Actuals F.T.E. Budget F.T.E. Budget
                               
                             
10 621 00 2213 0110 335 0000 0000 00 002 Coordinator, Classified Prof. Development $54,701 1.00 $65,723 1.00 $58,100
10 621 00 2213 0110 502 0000 0000 00 002 Technician 40,278 1.00 44,658 1.00 46,667
10 621 00 2213 0120 506 0000 0000 00 002 Part-time Help 35,337   35,000   40,000
10 621 00 2213 0150 506 0000 0000 00 002 Extra Duty Pay / Stipends 1,099   19,500   5,000
10 621 00 2213 0200 506 0000 0000 00 002 Employee Benefits 23,946   27,551   27,020
10 621 00 2213 0320 000 0000 0000 00 002 Professional Development - Classified 4,163   103,000   30,000
10 621 00 2213 0330 000 0000 0000 00 002 Professional Services 800   12,000   10,000
10 621 00 2213 0550 000 0000 0000 00 002 Printing 1,088   4,000   3,000
10 621 00 2213 0580 000 0000 0000 00 002 Travel and Registration 0   2,500   2,500
10 621 00 2213 0583 000 0000 0000 00 002 Mileage Reimbursement 3,543   5,000   5,000
10 621 00 2213 0610 000 0000 0000 00 002 General Supplies 5,335   10,000   5,000
10 621 00 2213 0810 000 0000 0000 00 002 Dues and Fees 0   2,000   2,000
                             
                               
                  Total: $170,290 2.00 $330,932 2.00 $234,287