Home
Return to Division of Human Resources Menu

 

 

Recruitment and Placement

Educational Services Center, Peoria Building

1085 Peoria Street

Aurora, Colorado 80011

(303) 344-8060

 

Chief Personnel Officer:  Ms. Kari Allen

Division:  Human Resources

 

 

Recruitment and placement is a major function within the Division of Human Resources.  The maintenance of a continuous pool of qualified licensed and classified applicants in a district is an extremely important responsibility.  The money allocated as part of the recruiting expenditure provides for the travel expenses of all district recruiters, the printing of all recruitment materials and publications, advertisements in newspapers and other employment publications, training of all staff involved in the recruiting function, and other special projects to enhance the recruiting process.

                               
                               
Program 2832 - Recruitment and Placement   2005-06 2006-07 2007-08
                      Actuals F.T.E. Budget F.T.E. Budget
                               
                             
10 621 00 2832 0110 335 0000 0000 00 000 Coordinator, Recruitment and Planning $66,250 1.00 $72,450 1.00 $58,100
10 621 00 2832 0120 335 0000 0000 00 000 Part-time Help 0   0   10,000
10 621 00 2832 0200 000 0000 0000 00 000 Employee Benefits 11,566   12,664   12,694
10 621 00 2832 0580 000 0000 0000 00 000 Travel and Registration 11,719   15,000   18,000
10 621 00 2832 0590 000 0000 0000 00 001 Other Purchased Services 5,303   8,000   8,000
10 621 00 2832 0330 000 0000 0000 00 000 Other Professional Services - Insight 0   55,000   50,000
10 621 00 2832 0330 000 0000 0000 00 100 Contracted Services - Fingerprinting 17,853   25,000   25,000
10 621 00 2832 0330 000 0000 0000 00 101 Contracted Services - Background Checks 19,870   15,000   20,000
10 621 00 2832 0610 000 0000 0000 00 100 General Supplies - Fingerprinting 181   2,000   2,000
                             
                               
                  Total: $132,742 1.00 $205,114 1.00 $203,794