| AURORA PUBLIC SCHOOLS | |||||||||
| General Fund Budget Structure | |||||||||
| ELEMENTARY | Altura | Arkansas | Boston | Aurora Century | |||||
| INSTRUCTION | |||||||||
| Clyde Miller | Crawford | Dalton | Dartmouth | ||||||
| Elkhart | Fletcher | Fulton | Iowa | ||||||
| Jewell | Kenton | Lansing | Laredo | ||||||
| Lyn Knoll | Montview | Paris | Park Lane | ||||||
| Peoria | Aurora Quest Academy | Sable | Side Creek | ||||||
| Sixth Avenue | Tollgate | Vassar | Vaughn | ||||||
| Virginia Court | Wheeling | Yale | Aurora Frontier K-8 | ||||||
| Murphy Creek K-8 | |||||||||
| MIDDLE SCHOOL | Aurora Hills | Columbia | East | Mrachek | |||||
| INSTRUCTION | |||||||||
| North | South | West | Frontier K-8 | ||||||
| Murphy Creek K-8 | Middle Years Academy | Aurora Summit Academy | |||||||
| HIGH SCHOOL | Central | Gateway | Hinkley | Rangeview | |||||
| AND VOCATIONAL | |||||||||
| INSTRUCTION | William Smith | International Baccalaureate Program | Options | T.H. Pickens | |||||
| OTHER | Academic-Compensatory Skill Development for Disabled Students | ||||||||
| INSTRUCTIONAL | Therapeutic - Related Services for Disabled Students | ||||||||
| PROGRAMS | Other Agencies / Eligible Facilities | ||||||||
| Gifted and Talented Education | |||||||||
| Library/Media Services | |||||||||
| District Instruction | |||||||||
| English Language Acquisition | |||||||||
| SERVICE | Division of | Division of Accountability | Division of | Division of | |||||
| COMPONENTS | Instruction | and Research | Superintendent | Support Services | |||||
| Division of Human Resources |
Division of Finance | District | |||||||