Home
Return to Other Funds Menu
Return to Special Programs Menu
 
SPECIAL PROGRAMS FUND
2007-08 READOPTED BUDGET
             
This fund is used to account for self-sustaining programs of the district such as Before and After School Programs, and the district's vocational house construction program.  Financing for these projects is provided through various local revenues.
             
The number of staff financed from special program revenues varies from year to year as revenue sources and amounts fluctuate. 
             
Number Name Beginning
Fund
Balance
Beginning
Local
Revenue
Beginning
State
Revenue
Subsidy
from
General Fund
Budgeted
Expenditures
Ending
Fund
Balance
8635 Aquatics (9,380) 77,418 0 0 68,038 0
8630 AEF Grants 0 32,121 0 0 32,121 0
8538 Before & After School Programs 80,337 734,860 0 29,479 (1) 844,676 0
8115 CLIP Training 20,440 0 0 0 20,440 0
8124 Concessions/APS Stadium 35,258 30,000 0 0 65,258 0
8543 Dalton Fund Raising 3,919 11,500 0 0 15,419 0
8632 Destination Imagination 468 0 0 10,000 (2) 10,468 0
8821 District Skill Building  96,577 120,000 0 0 216,577 0
8822 District Vending  334,236 182,486 0 0 516,722 0
8825 Districtwide Program 949,336 40,000 0 0 989,336 0
8801 Facility Rental Usage 229,268 450,000 0 0 679,268 0
8539 Full-Day Kindergarten Programs 76,633 166,979 0 0 243,612 0
8621 GED Testing 32,009 72,616 0 0 104,625 0
8202 Grants Management 383,486 262,000 0 0 645,486 0
8811 Highline Building 15,658 0 0 0 15,658 0
8419 Pickens Technical College Bookstore 126,368 161,500 0 0 287,868 0
8417 Pickens Technical College Building Trades  (43,275) 224,025 0 0 180,750 0
8638 Pickens Technical College Caps & Gowns 2,079 0 0 0 2,079 0
8641 Pickens Technical College Cosmetology  194,446 146,500 0 0 340,946 0
8420 Pickens Technical College Customized Training 7,341 0 0 0 7,341 0
8640 Pickens Technical College Driver Education 2,736 0 0 0 2,736 0
8642 Pickens Technical College Horticulture  30,983 55,098 0 0 86,081 0
8421 Pickens Technical College Post-Secondary 460,742 1,244,941 1,380,871 0 3,086,554 0
8121 Professional Learning In-Services 11,112 3,000 0 0 14,112 0
8580 Ruth Dalton Libraries & Media Fund 36,474 0 0 0 10,000 26,474
8556 Secondary Instrumental Music  56,047 21,149 0 25,000 (1) 102,196 0
8643 Summer School  289,212 0 0 130,000 (3) 419,212 0
8114 Title 1 Institute 13,375 0 0 0 13,375 0
8418 Young Parenting Program (32,596) 39,906 0 396,000 (4) 403,310 0
               
               
  New Programs & Additional Funding 0 95,000 0 105,000 (5) 200,000 0
SPECIAL PROGRAM TOTALS 3,403,289 4,171,099 1,380,871 695,479 9,624,264 26,474
               
General Fund Sources:              
(1) School Services            
(2) Athletics and Activities            
(3) District of Instruction            
(4) William Smith            
(5) TBD